Aerial Work Platform Single Mast AMP | ||||
Model | AMP20 | AMP26 | AMP32 | AMP40 |
Working height Max. H1 | 8.0m | 10.0m | 12.0m | 14.0m |
Platform height Max. H2 | 6.0m | 8.0m | 10.0m | 12.0m |
Lift capacity | 159kg | 120kg | ||
Basket Size B*C | 0.69m*0.68m | |||
Stowed Size E*F*D | 1.27*0.74*1.97m | 1.36*0.78*1.97m | 1.42*0.78*1.97m | 1.46*0.78*2.76m |
Height, tilted back M | —— | —— | —— | 1.98m |
Length, tilted back J | —— | —— | —— | 2.87m |
Outrigger footprint I*K | 1.77*1.49m | 1.99*1.72m | 2.27*1.98m | |
Wall access front/side H/G | 0.18/0.45m | 0.18/0.45m | 0.23/0.55m | 0.42/0.65m |
Power source AC/DC | 220V/110V/12V | 220V/110V/12V | 220V/110V/12V | 220V/110V/12V |
Weights AC/DC | 355kg/405kg | 400kg/440kg | 427kg/477kg | 548kg/595kg |
Standard Features: |
●Aluminum Platform Basket |
●Polyurethane Non-mark tires |
●Leverage Ro-Ro device |
●Lifting ears |
●Two controls: Platform Control and Ground Control |
●Lower Beeper warning |
●Tilt Device (only for AMP40) |
●Emergercy Lower Down |
●Outrigger Storage Frame |
● Maintenance-free battery |
Option Features: |
●Door Type Standard/narrow/wide Platform |
●Fiber Glass Platform |
●Goods collection platform |
●Narrow/Rough Ground Chassis |
●DC Power |
●Tool Box |
●Platform Positioning Laser light |
●Fluorescent Tubes Box |
●Working Flashing Beacon |
●Top Limit Protection Auto-stop device |
● Equipment Protection cover |
*Excludes GST