$17,500.00 – $18,900.00 ex GST
Self-propelled Electric Scissor Lift XE-series | ||
Models | X65N | XE80N |
Working height max H1 | 6.5 m | 7.8 m |
Platform height max H2 | 4.5 m | 5.8 m |
Platform height min | 0.93 m | 1.03 m |
Platform extension size | 0.9 m | 0.9 m |
Lifting capacity | 270 kg | 230 kg |
Lifting capacity on the extension | 115 kg | |
Dimension of the platform B*C*A | 1.64×0.75×1.1 m | |
Platform length-extended K | 2.54 m | |
Platform Skirting board height L | 0.15 m | |
Overall length and width E*F | 1.93×0.77 m | |
Height stowed D | 2.04 m | 2.13 m |
Height-guardrails folded M | 1.69 m | 1.78 m |
Wheelbase G | 1.32 m | |
Ground clearance H | 0.06 m | |
Ground clearance-deployed potholes | 0.02 m | |
Turning radius-inside | 0.8 m | |
Turning radius-outside | 1.56 m | |
Raising time/Lowering time | 11/8.5 s | 14/11 s |
Drive speed-stowed | 3.8 km/h | |
Drive speed-raised | 0.7 km/h | |
Gradeability | 30% | |
Tilt (front to back/side to side) | 3° / 2° | |
Drive Motor | Hydraulic/Electric | |
Hydraulic tank capacity | 15 L | |
Tire size | 356×114×254 mm | |
Max. Platform occupancy | 2 pers | |
Power source | 4×6V/225Ah | |
Weight(kg)ANSI/CSA Standard | 1164 kg | 1315 kg |
CE/AUS Standard | 1235 kg | 1490 kg |
Standard Features: |
● Manual emergency lower system |
● Multi-Disc wet brakes |
● Manual brake release |
● Pothole protection |
● Non-marking tires |
● AC wiring to platform |
● Tilt alarm |
● Buzzer |
● Hour meter |
● Safety brackets |
● Charger indicator |
● Forklift pockets |
● Diagnostic system |
● Extended platform |
● Maintenance-free battery |
● Platform Swing Gate |
● Dual Flashing beacon |
● Foldable platform |
Optional Features: |
● Motion alarm |
● Airline to platform |
● Power socket to platform |
● Overload sensor |
● Horn |
● Platform work light |
● Anti-collision system |
● Top Limit Protection Auto-stop device |
Models | XE80C | XE100C |
Working height max H1 | 8 m | 10 m |
Platform height max H2 | 6 m | 8 m |
Platform extension size | 1 m | 1 m |
Lifting capacity | 350 kg | 230 kg |
Lifting capacity on the extension | 120 kg | 120 kg |
Dimension of the platform B*C*A | 2.25×0.8×1.1 m | |
Platform length-extended K | 3.2 m | |
Platform Skirting board height L | 0.15 m | |
Overall length and width E*F | 2.5*0.8 m | |
Height stowed D | 2.17 m | 2.3 m |
Height-guardrails folded M | 1.72 m | 1.86 m |
Wheelbase G | 1.85 m | |
Ground clearance H | 0.1 m | |
Ground clearance-deployed potholes | 0.019 m | |
Turning radius-inside | 0 | |
Turning radius-outside | 2.12 m | |
Raising time/Lowering time | 27/29 s | 35/17 s |
Drive speed-stowed | 3.4 km/h | |
Drive speed-raised | 0.7 km/h | |
Gradeability | 30% | 25% |
Tilt (front to back/side to side) | 3° / 2° | |
Drive Model | Hydraulic drive /Electric drive | |
Hydraulic tank capacity | 15 L | |
Tire size | 356*114*254 mm | |
Max. Platform occupancy | 2 pers | |
Power source | 4×6V/225Ah | |
Weight ANSI/CSA Standard | 1690 kg | 1855 kg |
CE/AUS Standard | 1910 kg | 2000 kg |
Standard Features: |
●Manual emergency lower system |
●Multi-Disc wet brakes |
●Manual brake release |
●Pothole protection |
●Non-marking tires |
●AC wiring to platform |
●Tilt alarm |
●Buzzer |
●Hour meter |
●Safety brackets |
●Charger indicator |
●Forklift pockets |
●Diagnostic system |
●Extended platform |
●Maintenance-free battery |
●Platform Swing Gate |
●Dual Flashing beacon |
●Foldable platform |
Option Features: |
●Motion alarm |
●Airline to platform |
● Power socket to platform |
●Overload sensor |
●Horn |
●Platform work light |
●Anti-collision system |
●Top Limit Protection Auto-stop device |
Self-propelled Electric Scissor Lift XE-series | ||||||
Models | XE80W | XE100W | XE120W | XE140W | XE160W | XE160W (II) |
Working height max H1 | 8 m | 10 m | 12 m | 14 m | 16 m | 15.7 m |
Platform height max H2 | 6 m | 8 m | 10 m | 12 m | 14 m | 13.7 m |
Platform extension size | 1 m | 0.9 m | ||||
Lifting capacity | 550 kg | 450 kg | 400 kg | 350 kg | 230 kg | 227 kg |
Lifting capacity on the extension | 120 kg | 100 kg | 113 kg | |||
Dimension of the platform B*C*A | 2.25*1.14*1.12 m | 2.64*1.12*1.1 m | ||||
Platform length-extended K | 3.3 m | 3.54 m | ||||
Platform Skirting board height L | 0.172 m | / | ||||
Overall length and width E*F | 2.51*1.2 m | 2.84*1.25 m | ||||
Height stowed D | 2.19 m | 2.31 m | 2.43 m | 2.55 m | 2.67 m | 2.68 m |
Height-guardrails folded M | 1.51 m | 1.63 m | 1.75 m | 1.87 m | 1.99 m | 2.08 m |
Wheelbase G | 1.85 m | 2.21 m | ||||
Ground clearance H | 0.1 m | 0.15 m | ||||
Ground clearance-deployed potholes | 0.019 m | / | ||||
Turning radius-inside | 0 | 0 | ||||
Turning radius-outside | 2.3 m | 2.75 m | ||||
Raising time/Lowering time | 32/30 s | 45/30 s | 55/37 s | 61/42 s | 80/46 s | 88/60 s |
Drive speed-stowed | 3.4 km/h | 3.5 km/h | ||||
Drive speed-raised | 0.7 km/h | 0.8 km/h | ||||
Gradeability | 30% | 25% | ||||
Tilt (front to back/side to side) | 3° / 2° | 1.5° / 1° | 3° / 1.5° | |||
Drive model | Hydraulic/Electric | |||||
Hydraulic tank capacity | 15 L | 25 L | 20 L | |||
Tire size | 406*127 mm | |||||
Max. Platform occupancy | 2 pers | |||||
Power source | 4×6V/225Ah | |||||
Weight ANSI/CSA Standard | 2010 kg | 2125 kg | 2490 kg | 2690 kg | 3280 kg | / |
CE/AUS Standard | 2200 kg | 2610 kg | 2900 kg | 3245 kg | 3600 kg | 3345 kg |
Standard Features: |
●Manual emergency lower system |
●Multi-Disc wet brakes |
●Manual brake release |
●Pothole protection |
●Non-marking tires |
●AC wiring to platform |
●Tilt alarm |
●Buzzer |
●Hour meter |
●Safety brackets |
●Charger indicator |
●Forklift pockets |
●Diagnostic system |
●Extended platform |
●Maintenance-free battery |
●Platform Swing Gate |
●Dual Flashing beacon |
●Foldable platform |
Option Features: |
●Motion alarm |
●Airline to platform |
● Power socket to platform |
●Overload sensor |
●Horn |
●Platform work light |
●Anti-collision system |
●Top Limit Protection Auto-stop device |
Electric Self-propelled Scissor Lift XE-W/OR series | |||||
Models | XE80W/OR | XE100W/OR | XE120W/OR | XE140W/OR | XE160W/OR |
Working height max H1 | 8 m | 10 m | 12 m | 14 m | 16 m |
Platform height max H2 | 6 m | 8 m | 10 m | 12 m | 14 m |
Platform extension size | 1 m | ||||
Lifting capacity | 550 kg | 450 kg | 400 kg | 350 kg | 230 kg |
Lifting capacity on the extension | 120 kg | 100 kg | |||
Dimension of the platform B*C*A | 2.3×1.15×1.1 m | ||||
Platform length-extended K | 3.3 m | ||||
Platform Skirting board height L | 0.17 m | ||||
Overall length and width E*F | 2.55×1.2 m | 2.8*1.2 m | |||
Height stowed D | 2.25 m | 2.4 m | 2.53 m | 2.65 m | 2.82 m |
Height-guardrails folded M | 1.64 m | 1.76 m | 1.88 m | 2.05 m | 2.17 m |
Wheelbase G | 1.68 m | 1.88 m | |||
Ground clearance H | 0.15 m | 0.14 m | |||
Turning radius-inside | 0 | ||||
Turning radius-outside | 2.4 m | 2.64 m | |||
Raising time/Lowering time | 32/30 s | 45/30 s | 55/37 s | 75/50 s | 86/50 s |
Drive speed-stowed | 3.4 km/h | ||||
Drive speed-raised | 0.7 km/h | ||||
Gradeability | 35% | 30% | 25% | ||
Tilt (front to back/side to side) | 3° / 2° | 1.5° / 1° | |||
Hydraulic tank capacity | 25 L | 38 L | |||
Tire size | 406×152 mm | ||||
Max. Platform occupancy | 2 pers | ||||
Power source | 4×6V/225Ah | ||||
Outrigger level ability-front to back | 4.5° | 4° | |||
Outrigger level ability-side to side | 10° | ||||
Weight | 2270 kg | 2880 kg | 3110 kg | 3295 kg | 3575 kg |
Standard Features: |
● Foldable platform |
● Diagnosis system |
● 4 wheel drive |
● Tilt alarm system |
● Fault diagnosis system |
● Explosion-proof of the oil tube |
● Automatic brake system |
● 406*152 non-marking solid rubber tires |
● Hour meter |
● Proportional control |
● Lifting hoists |
● Emergency lower down |
● Safety maintenance support bar |
● Main power switch |
● Automatic leveling hydraulic outriggers |
● Maintenance-free battery |
Option Features: |
● Airline to platform |
● Platform work lights |
● Special hydraulic oil |
● Top Limit Protection Auto-stop device |
● Power socket to the platform |
● Overload sensor |