- Mon - Fri: 8:00am - 4:30pm
Key Features:
Specifications:
Model | unit | CPC(D)10/CP(Q)(Y)D10 | CPC(D)15/ CP(Q)(Y)D15 | CPC(D)18/ CP(Q)(Y)D18 | |
Power Unit | Diesel/Gasoline/LPG/Dual Fuel | ||||
Rated Capacity | kg | 1000 | 1500 | 1750 | |
Load Center | mm | 500 | |||
Standard lift height | mm | 3000 | |||
Free lift height | mm | 152 | 155 | 155 | |
Overall length(with fork/without fork) | mm | 3197/2277 | 3201/2281 | 3219/2299 | |
Overall width | mm | 1070 | |||
Overall height(overhead guard) | mm | 2140 | |||
Wheel base | mm | 1450 | |||
Total Weight | kg | 2458 | 2760 | 2890 |
For ALL other models please enquire.