Heli 8-15t G series AC electric tractor
SKU
QYD80/100/120/150/200/250
Categories 5.6 Ton to 10.0 Ton, Electric, Heli, Industrial & Airport Vehicles, New Industrial Vehicles, Over 10.0 Ton
Delivery fees may apply. Contact us for full pricing.
Specifications
Key Features:
- Load capacities ranging from 8- 15T
- CURTIS controller system
- 12 months warranty
Specifications:
| Model | unit | QYD80-J1 | QYD100-J1 | QYD120-J1 | QYD150-J1 |
|---|---|---|---|---|---|
| Driving mode | Seated | Seated | Seated | Seated | |
| Controller | CURTIS | CURTIS | CURTIS | CURTIS | |
| Travel speed, with/without load | km/h | 12/18 | 11/16 | 10/14 | 10/16 |
| Gradeability with load | %*m | 5*20 | 5*20 | 6*20 | 5*20 |
| Turning radius | mm | 2800 | 2800 | 2800 | 2850 |
| Battery(Standard) | V/Ah | 48/480 | 48/520 | 48/600 | 80/500 |
| Total weight(with battery) | kg | 2600 | 2690 | 2800 | 3400 |
![]()



