Crawling Type Scissor Lift XE-CTseries | |||
Models | XE60CT | XE80CT | |
Max. Working height H1 | 6.8 m | 8 m | |
Max. Platform height H2 | 4.8 m | 6 m | |
Max. Outreach | 0.9 m | ||
Lifting capacity | 230 kg | ||
Lifting capacity on the extension | 115 kg | ||
Platform size B*C*A | 1.84×0.9×1.1 m | ||
Overall length and width E*F | 2.26×1.01 m | ||
Height stowed D | 2.12 m | 2.22 m | |
Height-guardrails folded | 1.75 m | 1.85 m | |
Ground clearance(m) | 0.13 m | ||
Raising time/Lowering time(s) | 24/22 s | 32/30 s | |
Drive Speed, stowed | 1.7 Km/h | ||
Drive Speed, raised | 0.7 Km/h | ||
Gradeability | 40% | ||
Tilt sensor- front to back | 3° | ||
Tilt sensor- side to side | 2° | ||
Drive Model | Electric Drive | ||
Hydraulic tank capacity | 7 L | ||
Crawler size | Y200*72 -49 Section | Y200*72 -49 Section | |
Max. platform occupancy | 2 pers | ||
Power source | 24V/225Ah | ||
Weight | 1140 kg | 1235 kg |
Standard Features: |
●0.9X1.84Mplatform |
●Tilt alarm system |
●Fault diagnosis system |
●Explosion-proof of the oil tube |
●Automatic brake system |
●Safety maintenance support bar |
●200*72 hard rubber crawler |
●Hour meter |
●External charging indicator |
●AC socket in the platform |
●All motion alarm |
●Fault code display |
●Flash light |
●Buzzer |
●Proportional control |
●Emergency lower down |
●Manual brake release |
●Maintenance free battery |
Optional Features: |
●Handheld fault diagnostic device |
●Overload sensor |