Self propelled diesel scissor lift XD
Categories Access Equipment, Diesel, Mantall, Scissor Lifts
Delivery fees may apply. Contact us for full pricing.
Specifications
Standard Features
- Foldable guardrail
- Diagnostic System
- AC wiring to platform
- 4 wheel drive
- Tilt level sensor with an audible alarm
- Lowering alarm
- Horn
- Hour meter
- Emergency pump
- Proportional controls
- Solid rough tire
- Safety brackets
Optional Features
- Automatic levelling
- Airline to platform
- DC power supply
- Motor cold starting components
- Overload sensor
- Dual flashing beacon
- Moveable alarm components
- Non-marking rough tires
XD100/120/140 RT
XD100/120/140 RT
XD100RT | XD120RT | XD140RT | |
Working height max H1 | 10 m | 12 m | 14 m |
Platform height max H2 | 8 m | 10 m | 12 m |
Platform extension size | 1.5 m | ||
Lifting capacity | 567 kg | 454 kg | 345 kg |
Lifting capacity on the extension | 136 kg | ||
Dimension of the platform B*C*A | 2.5*1.6*1.15 m | ||
Platform length-extended K | 4 m | ||
Platform Skirting board height L | 0.15 m | ||
Overall length and width E*F | 2.67*1.76 m | ||
Height stowed D | 2.4 m | 2.52 m | 2.65 m |
Height-guardrails folded M | 1.7 m | 1.83 m | 1.98 m |
Wheelbase G | 1.89 m | ||
Ground clearance H | 0.17 m | ||
Turning radius-inside | 1.58 m | ||
Turning radius-outside | 3.89 m | ||
Raising time/Lowering time | 40/35 s | 45/37s | 50/42s |
Drive speed-stowed | 4.0 km/h | ||
Drive speed-raised | 0.8 km/h | ||
Gradeability | 40% | ||
Tilt Sensor (front to back/side to side) | 3° / 2° | ||
Outrigger level ability-front to back | 9° | ||
Outrigger level ability-side to side | 13° | ||
Hydraulic tank capacity | 68 L | ||
Feul tank capacity | 57 L | ||
Tire size | 675*280 mm | ||
Max. Platform occupancy (Indoor/Outdoor) | 4/4 pers | 4/2 Pers | 3/2 pers |
Power source | Kubota/Yanmar | ||
Control | Control Proportional | ||
Drive | 4-wheels drive | ||
Weight | 3660 kg | 3930 kg | 4220 kg |
Weight-with outriggers | 4120 kg | 4390 kg | 4680 kg |
Standard Features: |
●Foldable guardrail |
●Diagnostic system |
●AC wiring to platform |
● 4 wheel drive |
●Tilt level sensor with an audible alarm |
●Lowering alarm |
●Horn |
●Hour meter |
●Emergency pump |
●Proportional Controls |
●Solid rough tire |
●Safety brackets |
●Dual flashing beacon |
Option Features: |
●Automatic leveling hydraulic outriggers |
●Airline to platform |
●Motor cold starting components |
●Overload sensor |
●Moveable alarm components |
●Non-mark rough tires |