Heli G series 2-4.5t AC electric 3-wheel tractor
			
							
					
												SKU					
					
												QYD20S/30S/45S					
				
			
							Categories 1.6 Ton to 3.5 Ton, 3.6 Ton to 5.5 Ton, Electric, Heli, Industrial & Airport Vehicles, New Industrial Vehicles
			
			
			
		
						Delivery fees may apply. Contact us for full pricing.
Specifications
Key Features:
- Load capacities ranging from 2-4.45T
 - 12 months warranty
 
Specifications:
| Model | unit | QYD20S-LF2 | QYD30S-LF2 | QYD30S-LG2 | QYD45S-LF2 | QYD45S-LG2 | 
|---|---|---|---|---|---|---|
| Driving mode | Stand-up | |||||
| Steering mode | Electric steering | Electric steering | Mechanical steering | Electric steering | Mechanical steering | |
| Rated traction ability | Kg | 2000 | 3000 | 3000 | 4500 | 4500 | 
| Travel speed, with/without load | km/h | 7/8 | 7/8 | 7/8 | 6/8 | 6/8 | 
| Grade ability with load | %*m | 5*10 | 5*10 | 5*10 | 4*10 | 4*10 | 
| Turning radius | mm | 1450 | 1450 | 1800 | 1450 | 1500 | 
| Battery(Standard) | V/Ah | 24/210 | 24/280 | 24/280 | 24/430 | 24/430 | 
![]()
								
								
								

                    


