$6,900.00 – $13,200.00 ex GST
This new model Mantall scissor lift is designed and manufactured to suit clients who need to work at a height to 6000mm but do not need to pay high prices for a fully powered scissor lift. These units are less than half the price of a powered drive unit. When you consider you still need to lower the basket before driving a scissor lift, these manual push-pull units are still efficient. Ideal for electrical contractors!!
*Prices are a guide and may vary at the time of order. Please contact us for a formal quotation
*Excludes GST
Model | XEM-50MINI | XEM-60MINI |
Working height max H1 | 5 m | 6 m |
Platform height max H2 | 3 m | 4 m |
Lifting capacity | 240 kg | |
Dimension of the platform B*C*A | 1.15X0.76X1.1 m | |
Platform Skirting board height L | 0.15 m | |
Overall length and width E*F | 1.37X0.76 m | |
Height stowed D | 1.85 m | 1.94 m |
Wheelbase G | 1.07 m | |
Ground clearance H | 0.06 m | |
Tilt Sensor-front to back | 2° | |
Tilt Sensor-side to side | 1° | |
Raising time/Lowering time | 28/24 s | 35/18 s |
Hydraulic tank capacity | 2 L | |
Non-marking Tires | 150mm | |
Max. Platform occupancy | 2 pers | |
Power source | 12V/100AH | |
Weight | 480 kg | 550 kg |
Standard Features |
Charger Indicator |
Platform Self-locked door |
Level indicator |
Security overhaul rod |
Emergency Lowering system |
Emergency stop button |
Dual front wheel brake |
Forklift pockets |
Non-mark brake tires |
Charge protection system |
Optional Features |
AC power to platform |
Buzzer |
Flash light |
Model | XE50MINI/ED PLUS | XE60MINI/ED PLUS |
Working height max H1 | 5.4 m | 6.4 m |
Platform height max H2 | 3.4 m | 4.4 m |
Platform extension size | 0.55 m | |
Lifting capacity | 240 kg | |
Lifting capacity on the extension | 100 kg | |
Dimension of the platform B*C*A | 1.28X0.76X1.1 m | |
Platform length-extended K | 1.83 m | |
Platform Skirting board height L | 0.17 | 0.17 |
Overall length and width E*F | 1.49X0.76 | 1.49X0.76 |
Height stowed D | 1.95 | 2.03 |
Height-guardrails folded M | 1.5 | 1.59 |
Wheelbase G | 1.05 | 1.05 |
Ground clearance H | 0.06 m | |
Ground clearance-deployed potholes | 0.015 m | |
Turning radius-inside | 0.35 m | |
Raised time/Lowering time | 20/17 s | 23/19 s |
Drive speed-stowed | 3 km/h | |
Drive speed-raised | 0.8 km/h | |
Gradeability | 25% | |
Tilt Sensor (front to back/side to side) | 3° / 2° | |
Hydraulic tank capacity | 2 L | |
Non-marking tyres | 230 mm | |
Max. Platform occupancy | 2 pers | |
Power source | 24V | |
Weight | 760 kg | 820 kg |
Standard Features | ||
Proportional Controls | ||
Self-lock gate on platform | ||
Extended Platform | ||
Drivable at full height | ||
Non-marking Tires | ||
4*2WD | ||
Automatic brake system | ||
Emergency Lowering system | ||
Emergency stop button | ||
Explosion-proof of the tubing | ||
Diagnosis system | ||
Tilt sensor with Alarm | ||
Horn | ||
Flash light | ||
Hour meter | ||
Safety Brackets | ||
Forklift Pockets | ||
Optional Features | ||
Overload sensor | ||
AC power to platform |