Mantall rough terrain Yanmar diesel scissor lift with 12-18m work height | XDW120-180 RT
Categories Aerial Work Platform, Diesel, Mantall, Scissor Lifts
Delivery fees may apply. Contact us for full pricing.
Specifications
Standard Features
- Foldable guardrail
- Diagnostic System
- AC wiring to platform
- 4 wheel drive
- Tilt level sensor with an audible alarm
- Lowering alarm
- Horn
- Hour meter
- Emergency pump
- Proportional controls
- Solid rough tire
- Safety brackets
Optional Features
- Automatic levelling hydraulic outriggers
- Airline to platform
- DC power supply
- Motor cold starting components
- Overload sensor
- Dual flashing beacon
- Moveable alarm components
- Non-marking rough tires
| Self-propelled Diesel Scissor Lift | |||
| XDW120RT | XDW150RT | XDW180RT | |
| Working height max H1 | 12 m | 15 m | 18 m |
| Platform height max H2 | 10 m | 13 m | 16 m |
| Platform extension size | 1.2 m | ||
| Lift capacity with single extension | 1000 kg | 680 kg | |
| Lift capacity with Double extension | 900 kg | 570 kg | |
| Lifting capacity on the extension | 230 kg | ||
| Dimension of the platform B*C*A | 3.9*1.9*1.15 m | ||
| Platform length- single extended K | 5.1 m | ||
| Platform length- double extended K | 6.3 m | ||
| Platform Skirting board height L | 0.15 m | ||
| Stowed size | |||
| Overall length and width E*F Single extended |
4.47*2.3 m | — — | |
| Overall length and width E*F double extended |
3.98*2.3 m | — — | |
| Overall length and width E*F With Outriggers |
4.88*2.3 m | ||
| Height stowed D | 2.77 m | 2.99 m | 3.2 m |
| Height-guardrails folded M | 2 m | 2.19 m | 2.47 m |
| Wheelbase | 2.97 m | ||
| Ground clearance | 0.32 m | ||
| Turning radius-inside | 2.72 m | ||
| Turning radius-outside | 5.89 m | ||
| Raising time/Lowering time | 60/45 s | 68/50 s | 75/55 s |
| Drive speed-stowed | 5 km/h | ||
| Drive speed-raised | 1 km/h | ||
| Drive height | All Height | 9.6 m | |
| Gradeability | 45% | 40% | |
| Outrigger level ability-front to back | 7° | ||
| Outrigger level ability-side to side | 11° | ||
| Control | Control Proportional | ||
| Drive | 4-wheel drive | ||
| Power source | Yanmar 4TNV88 | Yanmar4TNV88 | Yanmar4TNV88 |
| Hydraulic tank capacity | 115 L | ||
| Feul tank capacity | 115 L | ||
| Max. Platform occupancy | 3 pers | ||
| Tire size(mm) | 33*12-20 in | ||
| Weight(kg) | 6282 kg | 6950 kg | 8810 kg |



















